Vestibular Rehab & Balance Training (Hogan-Curran)
Vestibular Rehab & Balance Training (Hogan-Curran)
Provider Name:
Summit Professional Education
Activity Type:
Multi-Occurrence Activity
Status:
Active
Activity Difficulty Level:
Advanced
Domains:
- Assessment
- Evaluation and Diagnosis
- Therapeutic Intervention
Dual Credentials and JA:
Occupational Therapy Professionals, Physical Therapy Professionals
CEUs:
6
| Delivery | CEUs | Cost | Offering Start Date & Time | Offering End Date & Time | City | State (abbreviation) | Capacity (0 = Private Activity) | Status |
| Live Course (face-to-face) | — | 01/26/2020 | 01/26/2020 | Manchester | New Hampshire (NH) | Active | ||
| Live Course (face-to-face) | — | 02/29/2020 | 02/29/2020 | Rochester | New York (NY) | Active | ||
| Live Course (face-to-face) | — | 03/01/2020 | 03/01/2020 | Buffalo | New York (NY) | Active | ||
| Live Course (face-to-face) | — | 03/14/2020 | 03/14/2020 | Syracuse | New York (NY) | Active | ||
| Live Course (face-to-face) | — | 03/15/2020 | 03/15/2020 | Albany | New York (NY) | Active | ||
| Live Course (face-to-face) | — | 04/25/2020 | 04/25/2020 | Sarasota | Florida (FL) | Active | ||
| Live Course (face-to-face) | — | 04/26/2020 | 04/26/2020 | Tampa | Florida (FL) | Active | ||
| Live Course (face-to-face) | — | 02/02/2019 | 02/02/2019 | Hauppauge | New York (NY) | Active | ||
| Live Course (face-to-face) | — | 02/03/2019 | 02/03/2019 | Hempstead | New York (NY) | Active | ||
| Live Course (face-to-face) | — | 03/09/2019 | 03/09/2019 | Fairfax | Virginia (VA) | Active | ||
| Live Course (face-to-face) | — | 03/10/2019 | 03/10/2019 | Rockville | Maryland (MD) | Active | ||
| Live Course (face-to-face) | — | 04/06/2019 | 04/06/2019 | Long Branch | New Jersey (NJ) | Active | ||
| Live Course (face-to-face) | — | 04/07/2019 | 04/07/2019 | Edison | New Jersey (NJ) | Active | ||
| Live Course (face-to-face) | — | 05/19/2019 | 05/19/2019 | Louisville | Kentucky (KY) | Active | ||
| Live Course (face-to-face) | — | 10/05/2019 | 10/05/2019 | Hartford | Connecticut (CT) | Active | ||
| Live Course (face-to-face) | — | 10/06/2019 | 10/06/2019 | New Haven | Connecticut (CT) | Active | ||
| Live Course (face-to-face) | — | 11/16/2019 | 11/16/2019 | Bronx | New York (NY) | Active | ||
| Live Course (face-to-face) | — | 11/17/2019 | 11/17/2019 | Manhattan | New York (NY) | Active | ||
| Live Course (face-to-face) | — | 01/25/2020 | 01/25/2020 | Providence | Rhode Island (RI) | Active | ||
| Live Course (face-to-face) | — | 12/04/2021 | 12/04/2021 | Cranford | New Jersey (NJ) | 0 | Active | |
| Live Course (face-to-face) | — | 11/20/2021 | 11/20/2021 | Mt. Laurel | New Jersey (NJ) | Active | ||
| Live Course (face-to-face) | — | $260 | 01/29/2022 | 01/29/2022 | Alpharetta | Georgia (GA) | 30 | Active |
| Live Course (face-to-face) | — | $260 | 01/30/2022 | 01/30/2022 | Decatur | Georgia (GA) | 30 | Active |
| Live Course (face-to-face) | — | $260 | 04/30/2022 | 04/30/2022 | Oklahoma City | Oklahoma (OK) | 30 | Active |
| Live Course (face-to-face) | — | $260 | 05/01/2022 | 05/01/2022 | Tulsa | Oklahoma (OK) | 30 | Active |
| Live Course (face-to-face) | — | $280 | 10/21/2022 | 10/21/2022 | Indianola | Mississippi (MS) | 0 | Active |
| Live Course (face-to-face) | — | $280 | 10/15/2022 | 10/15/2022 | Troy | Michigan (MI) | 30 | Active |
| Live Course (face-to-face) | — | $280 | 11/19/2022 | 11/19/2022 | Augusta | Georgia (GA) | 30 | Active |
| Live Course (face-to-face) | — | $280 | 12/10/2022 | 12/10/2022 | Cranford | New Jersey (NJ) | 0 | Active |
| Live Course (face-to-face) | — | $280 | 01/28/2023 | 01/28/2023 | O'Fallon | Illinois (IL) | 30 | Active |
| Live Course (face-to-face) | — | $280 | 01/29/2023 | 01/29/2023 | St. Louis | Missouri (MO) | 30 | Active |
| Live Course (face-to-face) | — | $280 | 03/11/2023 | 03/11/2023 | Toms River | New Jersey (NJ) | 30 | Active |
| Live Course (face-to-face) | — | $280 | 03/12/2023 | 03/12/2023 | Union | New Jersey (NJ) | 30 | Active |
| Live Course (face-to-face) | — | $280 | 02/26/2023 | 02/26/2023 | Great Neck | New York (NY) | 0 | Active |
| Live Course (face-to-face) | — | $290 | 05/19/2023 | 05/19/2023 | Franklin | Tennessee (TN) | 30 | Active |
| Live Course (face-to-face) | — | $290 | 05/20/2023 | 05/20/2023 | Chattanooga | Tennessee (TN) | 30 | Active |
| Live Course (face-to-face) | — | $290 | 04/22/2023 | 04/22/2023 | Miles City | Montana (MT) | 0 | Active |
| Live Course (face-to-face) | — | $290 | 05/31/2024 | 05/31/2024 | Aurora | Illinois (IL) | 0 | Active |
| Live Course (face-to-face) | — | $300 | 06/15/2024 | 06/15/2024 | Danbury | Connecticut (CT) | 0 | Active |
| Live Course (face-to-face) | — | $300 | 03/30/2025 | 03/30/2025 | Rochester | New York (NY) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 02/01/2025 | 02/01/2025 | Albany | New York (NY) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 03/29/2025 | 03/29/2025 | Buffalo | New York (NY) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 10/19/2024 | 10/19/2024 | Queens | New York (NY) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 02/02/2025 | 02/02/2025 | Poughkeepsie | New York (NY) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 10/20/2024 | 10/20/2024 | Hempstead | New York (NY) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 05/03/2025 | 05/03/2025 | Katy | Texas (TX) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 09/21/2025 | 09/21/2025 | Clearwater | Florida (FL) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 09/20/2025 | 09/20/2025 | Tampa | Florida (FL) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 11/15/2025 | 11/15/2025 | Melbourne | Florida (FL) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 11/16/2025 | 11/16/2025 | Daytona Beach | Florida (FL) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 04/18/2026 | 04/18/2026 | Marquette | Michigan (MI) | 0 | Active |
| Live Course (face-to-face) | — | $300 | 03/29/2026 | 03/29/2026 | Decatur | Georgia (GA) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 01/17/2026 | 01/17/2026 | Danville | Virginia (VA) | 0 | Active |
| Live Course (face-to-face) | — | $300 | 03/28/2026 | 03/28/2026 | Macon | Georgia (GA) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 04/26/2026 | 04/26/2026 | Bloomfield | New Jersey (NJ) | 0 | Active |
| Live Course (face-to-face) | — | $300 | 11/08/2026 | 11/08/2026 | Charleston | South Carolina (SC) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 10/03/2026 | 10/03/2026 | Chattanooga | Tennessee (TN) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 10/04/2026 | 10/04/2026 | Knoxville | Tennessee (TN) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 11/07/2026 | 11/07/2026 | Columbia | South Carolina (SC) | 30 | Active |
Course ID:
CE11383