Improving Core Strength and Stability (Petrich)
Improving Core Strength and Stability (Petrich)
Provider Name:
Summit Professional Education
Activity Type:
Multi-Occurrence Activity
Description:
Core Strength
Status:
Active
Activity Difficulty Level:
Advanced
Domains:
- Assessment
- Evaluation and Diagnosis
- Therapeutic Intervention
Dual Credentials and JA:
Occupational Therapy Professionals, Physical Therapy Professionals
CEUs:
6
| Delivery | CEUs | Cost | Offering Start Date & Time | Offering End Date & Time | City | State (abbreviation) | Capacity (0 = Private Activity) | Status |
| Live Course (face-to-face) | — | 01/25/2019 | 01/25/2019 | Pittsburgh | Pennsylvania (PA) | Inactive | ||
| Live Course (face-to-face) | — | 01/26/2019 | 01/26/2019 | Youngstown | Ohio (OH) | Inactive | ||
| Live Course (face-to-face) | — | 01/27/2019 | 01/27/2019 | Cleveland | Ohio (OH) | Inactive | ||
| Live Course (face-to-face) | — | 02/15/2019 | 02/15/2019 | Troy | Michigan (MI) | Inactive | ||
| Live Course (face-to-face) | — | 02/16/2019 | 02/16/2019 | Canton | Michigan (MI) | Inactive | ||
| Live Course (face-to-face) | — | 02/17/2019 | 02/17/2019 | Ann Arbor | Michigan (MI) | Inactive | ||
| Live Course (face-to-face) | — | 03/08/2019 | 03/08/2019 | Chattanooga | Tennessee (TN) | Inactive | ||
| Live Course (face-to-face) | — | 03/09/2019 | 03/09/2019 | Franklin | Tennessee (TN) | Inactive | ||
| Live Course (face-to-face) | — | 03/10/2019 | 03/10/2019 | Memphis | Tennessee (TN) | Inactive | ||
| Live Course (face-to-face) | — | 05/03/2019 | 05/03/2019 | Athens | Georgia (GA) | Inactive | ||
| Live Course (face-to-face) | — | 05/04/2019 | 05/04/2019 | Decatur | Georgia (GA) | Inactive | ||
| Live Course (face-to-face) | — | 05/05/2019 | 05/05/2019 | Alpharetta | Georgia (GA) | Inactive | ||
| Live Course (face-to-face) | — | 06/07/2019 | 06/07/2019 | Roanoke | Virginia (VA) | Inactive | ||
| Live Course (face-to-face) | — | 06/08/2019 | 06/08/2019 | Richmond | Virginia (VA) | Inactive | ||
| Live Course (face-to-face) | — | 06/09/2019 | 06/09/2019 | Virginia Beach | Virginia (VA) | Inactive | ||
| Live Course (face-to-face) | — | 09/21/2019 | 09/21/2019 | Rochester | Minnesota (MN) | 0 | Inactive | |
| Live Course (face-to-face) | — | 07/26/2019 | 07/26/2019 | Knoxville | Tennessee (TN) | 0 | Inactive | |
| Live Course (face-to-face) | — | 07/27/2019 | 07/27/2019 | Asheville | North Carolina (NC) | 0 | Inactive | |
| Live Course (face-to-face) | — | 07/28/2019 | 07/28/2019 | Johnson City | Tennessee (TN) | 0 | Inactive | |
| Live Course (face-to-face) | — | 08/23/2019 | 08/23/2019 | Tampa | Florida (FL) | Inactive | ||
| Live Course (face-to-face) | — | 08/24/2019 | 08/24/2019 | Sarasota | Florida (FL) | Inactive | ||
| Live Course (face-to-face) | — | 08/25/2019 | 08/25/2019 | Fort Myers | Florida (FL) | Inactive | ||
| Live Course (face-to-face) | — | 09/27/2019 | 09/27/2019 | Carbondale | Illinois (IL) | Inactive | ||
| Live Course (face-to-face) | — | 09/28/2019 | 09/28/2019 | O'fallon | Illinois (IL) | Inactive | ||
| Live Course (face-to-face) | — | 09/29/2019 | 09/29/2019 | St. Louis | Missouri (MO) | Inactive | ||
| Live Course (face-to-face) | — | 10/11/2019 | 10/11/2019 | Skokie | Illinois (IL) | Inactive | ||
| Live Course (face-to-face) | — | 10/12/2019 | 10/12/2019 | Gurnee | Illinois (IL) | Inactive | ||
| Live Course (face-to-face) | — | 10/13/2019 | 10/13/2019 | Milwaukee | Wisconsin (WI) | Inactive | ||
| Live Course (face-to-face) | — | 11/08/2019 | 11/08/2019 | West Palm Beach | Florida (FL) | Inactive | ||
| Live Course (face-to-face) | — | 11/09/2019 | 11/09/2019 | Fort Lauderdale | Florida (FL) | Inactive | ||
| Live Course (face-to-face) | — | 11/10/2019 | 11/10/2019 | Kendall | Florida (FL) | Inactive | ||
| Live Course (face-to-face) | — | 12/14/2019 | 12/14/2019 | Ontario | California (CA) | Inactive | ||
| Live Course (face-to-face) | — | 12/15/2019 | 12/15/2019 | Glendale | California (CA) | Inactive | ||
| Live Course (face-to-face) | — | 01/17/2020 | 01/17/2020 | Buffalo | New York (NY) | Inactive | ||
| Live Course (face-to-face) | — | 01/18/2020 | 01/18/2020 | Rochester | New York (NY) | Inactive | ||
| Live Course (face-to-face) | — | 01/19/2020 | 01/19/2020 | Syracuse | New York (NY) | Inactive | ||
| Live Course (face-to-face) | — | 12/11/2021 | 12/11/2021 | Richmond | Virginia (VA) | Active | ||
| Live Course (face-to-face) | — | 12/12/2021 | 12/12/2021 | Virginia Beach | Virginia (VA) | Active | ||
| Live Course (face-to-face) | — | $280 | 02/24/2023 | 02/24/2023 | Memphis | Tennessee (TN) | 30 | Active |
| Live Course (face-to-face) | — | $280 | 03/18/2023 | 03/18/2023 | Eatontown | New Jersey (NJ) | 30 | Active |
| Live Course (face-to-face) | — | $280 | 02/25/2023 | 02/25/2023 | Jackson | Tennessee (TN) | 30 | Active |
| Live Course (face-to-face) | — | $280 | 02/26/2023 | 02/26/2023 | Franklin | Tennessee (TN) | 30 | Active |
| Live Course (face-to-face) | — | $280 | 03/17/2023 | 03/17/2023 | Toms River | New Jersey (NJ) | 30 | Active |
| Live Course (face-to-face) | — | $280 | 03/19/2023 | 03/19/2023 | Union | New Jersey (NJ) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 10/26/2024 | 10/26/2024 | Oklahoma City | Oklahoma (OK) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 02/22/2025 | 02/22/2025 | Decatur | Georgia (GA) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 12/14/2024 | 12/14/2024 | Chattanooga | Tennessee (TN) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 03/15/2025 | 03/15/2025 | Teaneck | New Jersey (NJ) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 07/19/2025 | 07/19/2025 | Port St Lucie | Florida (FL) | 0 | Active |
| Live Course (face-to-face) | — | $300 | 08/16/2025 | 08/16/2025 | Kendall | Florida (FL) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 12/13/2025 | 12/13/2025 | Knoxville | Tennessee (TN) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 01/24/2026 | 01/24/2026 | Raleigh | North Carolina (NC) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 11/13/2026 | 11/13/2026 | Franklin | Tennessee (TN) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 10/16/2026 | 10/16/2026 | Parsippany | New Jersey (NJ) | 30 | Active |
Course ID:
CE18361