Geriatric Rehab (Morgan)
Geriatric Rehab (Morgan)
Provider Name:
Summit Professional Education
Activity Type:
Multi-Occurrence Activity
Status:
Active
Activity Difficulty Level:
Advanced
Domains:
- Assessment
- Evaluation and Diagnosis
- Therapeutic Intervention
Dual Credentials and JA:
Occupational Therapy Professionals, Physical Therapy Professionals
CEUs:
6
| Delivery | CEUs | Cost | Offering Start Date & Time | Offering End Date & Time | City | State (abbreviation) | Capacity (0 = Private Activity) | Status |
| Live Course (face-to-face) | — | 01/19/2019 | 01/19/2019 | Tucson | Arizona (AZ) | Active | ||
| Live Course (face-to-face) | — | 01/20/2019 | 01/20/2019 | Phoenix | Arizona (AZ) | Active | ||
| Live Course (face-to-face) | — | 02/22/2019 | 02/22/2019 | El Paso | Texas (TX) | Active | ||
| Live Course (face-to-face) | — | 02/23/2019 | 02/23/2019 | Lubbock | Texas (TX) | Active | ||
| Live Course (face-to-face) | — | 02/24/2019 | 02/24/2019 | Amarillo | Texas (TX) | Active | ||
| Live Course (face-to-face) | — | 03/23/2019 | 03/23/2019 | Arlington | Texas (TX) | Active | ||
| Live Course (face-to-face) | — | 03/24/2019 | 03/24/2019 | Plano | Texas (TX) | Active | ||
| Live Course (face-to-face) | — | 04/06/2019 | 04/06/2019 | Davenport | Iowa (IA) | Active | ||
| Live Course (face-to-face) | — | 04/07/2019 | 04/07/2019 | Peoria | Illinois (IL) | Active | ||
| Live Course (face-to-face) | — | 05/03/2019 | 05/03/2019 | Tallahassee | Florida (FL) | Active | ||
| Live Course (face-to-face) | — | 05/04/2019 | 05/04/2019 | Gainesville | Florida (FL) | Active | ||
| Live Course (face-to-face) | — | 05/05/2019 | 05/05/2019 | Jacksonville | Florida (FL) | Active | ||
| Live Course (face-to-face) | — | 09/27/2019 | 09/27/2019 | Redlands | California (CA) | Active | ||
| Live Course (face-to-face) | — | 09/28/2019 | 09/28/2019 | San Diego | California (CA) | Active | ||
| Live Course (face-to-face) | — | 10/25/2019 | 10/25/2019 | Pittsburgh | Pennsylvania (PA) | Active | ||
| Live Course (face-to-face) | — | 10/26/2019 | 10/26/2019 | Cleveland | Ohio (OH) | Active | ||
| Live Course (face-to-face) | — | 10/27/2019 | 10/27/2019 | Toledo | Ohio (OH) | Active | ||
| Live Course (face-to-face) | — | 11/23/2019 | 11/23/2019 | Salt Lake City | Utah (UT) | Active | ||
| Live Course (face-to-face) | — | 11/24/2019 | 11/24/2019 | Boise | Idaho (ID) | Active | ||
| Live Course (face-to-face) | — | 01/24/2020 | 01/24/2020 | Fresno | California (CA) | Active | ||
| Live Course (face-to-face) | — | 01/25/2020 | 01/25/2020 | Sacramento | California (CA) | Active | ||
| Live Course (face-to-face) | — | 01/26/2020 | 01/26/2020 | Reno | Nevada (NV) | Active | ||
| Live Course (face-to-face) | — | 02/07/2020 | 02/07/2020 | Virginia Beach | Virginia (VA) | Active | ||
| Live Course (face-to-face) | — | 02/08/2020 | 02/08/2020 | Richmond | Virginia (VA) | Active | ||
| Live Course (face-to-face) | — | 02/09/2020 | 02/09/2020 | Roanoke | Virginia (VA) | Active | ||
| Live Course (face-to-face) | — | 02/22/2020 | 02/22/2020 | Fort Wayne | Indiana (IN) | Active | ||
| Live Course (face-to-face) | — | 02/23/2020 | 02/23/2020 | Indianapolis | Indiana (IN) | Active | ||
| Live Course (face-to-face) | — | 08/08/2021 | 08/08/2021 | Chattanooga | Tennessee (TN) | 30 | Active | |
| Live Course (face-to-face) | — | 09/11/2021 | 09/11/2021 | Trenton | New Jersey (NJ) | 30 | Active | |
| Live Course (face-to-face) | — | 08/07/2021 | 08/07/2021 | Knoxville | Tennessee (TN) | 30 | Active | |
| Live Course (face-to-face) | — | 07/24/2021 | 07/24/2021 | Orlando | Florida (FL) | 30 | Active | |
| Live Course (face-to-face) | — | 07/25/2021 | 07/25/2021 | Tampa | Florida (FL) | 30 | Active | |
| Live Course (face-to-face) | — | 09/10/2021 | 09/10/2021 | Mt. Laurel | New Jersey (NJ) | 30 | Active | |
| Live Course (face-to-face) | — | $280 | 10/15/2022 | 10/15/2022 | Franklin | Tennessee (TN) | 30 | Active |
| Live Course (face-to-face) | — | $280 | 08/27/2022 | 08/27/2022 | Schaumburg | Illinois (IL) | 30 | Active |
| Live Course (face-to-face) | — | $280 | 09/24/2022 | 09/24/2022 | Tulsa | Oklahoma (OK) | 30 | Active |
| Live Course (face-to-face) | — | $280 | 09/25/2022 | 09/25/2022 | Oklahoma City | Oklahoma (OK) | 30 | Active |
| Live Course (face-to-face) | — | $280 | 02/18/2023 | 02/18/2023 | El Paso | Texas (TX) | 30 | Active |
| Live Course (face-to-face) | — | $280 | 08/28/2022 | 08/28/2022 | Skokie | Illinois (IL) | 30 | Active |
| Live Course (face-to-face) | — | $280 | 10/14/2022 | 10/14/2022 | Murfreesboro | Tennessee (TN) | 30 | Active |
| Live Course (face-to-face) | — | $280 | 10/16/2022 | 10/16/2022 | Memphis | Tennessee (TN) | 30 | Active |
| Live Course (face-to-face) | — | $280 | 02/19/2023 | 02/19/2023 | Phoenix | Arizona (AZ) | 30 | Active |
| Live Course (face-to-face) | — | $280 | 03/25/2023 | 03/25/2023 | Marietta | Georgia (GA) | 30 | Active |
| Live Course (face-to-face) | — | $280 | 03/26/2023 | 03/26/2023 | Decatur | Georgia (GA) | 30 | Active |
| Live Course (face-to-face) | — | $290 | 04/23/2023 | 04/23/2023 | East Brunswick | New Jersey (NJ) | 30 | Active |
| Live Course (face-to-face) | — | $290 | 04/22/2023 | 04/22/2023 | Toms River | New Jersey (NJ) | 30 | Active |
| Live Course (face-to-face) | — | $290 | 10/28/2023 | 10/28/2023 | Kendall | Florida (FL) | 30 | Active |
| Live Course (face-to-face) | — | $290 | 01/27/2024 | 01/27/2024 | Teaneck | New Jersey (NJ) | 30 | Active |
| Live Course (face-to-face) | — | $290 | 02/10/2024 | 02/10/2024 | Knoxville | Tennessee (TN) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 05/04/2024 | 05/04/2024 | Hollywood | Florida (FL) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 09/14/2024 | 09/14/2024 | Naperville | Illinois (IL) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 01/25/2025 | 01/25/2025 | Burbank | California (CA) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 12/14/2024 | 12/14/2024 | Union | New Jersey (NJ) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 03/15/2025 | 03/15/2025 | Greensboro | North Carolina (NC) | 0 | Active |
| Live Course (face-to-face) | — | $300 | 05/03/2025 | 05/03/2025 | San Antonio | Texas (TX) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 09/13/2025 | 09/13/2025 | Alpharetta | Georgia (GA) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 09/14/2025 | 09/14/2025 | Marietta | Georgia (GA) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 11/15/2025 | 11/15/2025 | Staten Island | New York (NY) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 02/21/2026 | 02/21/2026 | Atlantic City | New Jersey (NJ) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 04/11/2026 | 04/11/2026 | Detroit | Michigan (MI) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 11/07/2026 | 11/07/2026 | Arlington | Virginia (VA) | 30 | Active |
Course ID:
CE18010