Treating Shoulder Pain: Scapular Analysis and Exercise Prescription (Smith)
Treating Shoulder Pain: Scapular Analysis and Exercise Prescription (Smith)
Provider Name:
Summit Professional Education
Activity Type:
Multi-Occurrence Activity
Description:
Pain
Status:
Active
Activity Difficulty Level:
Advanced
Domains:
- Assessment
- Evaluation and Diagnosis
- Therapeutic Intervention
Dual Credentials and JA:
Occupational Therapy Professionals, Physical Therapy Professionals
Cost:
$0.00
CEUs:
0–3
| Delivery | CEUs | Cost | Offering Start Date & Time | Offering End Date & Time | City | State (abbreviation) | Capacity (0 = Private Activity) | Status |
| Live Course (face-to-face) | 0 | $170 | 06/06/2026 | 06/06/2026 | Norfolk | Virginia (VA) | 30 | Active |
| Live Course (face-to-face) | 0 | $130 | 02/11/2023 | 02/11/2023 | Virginia Beach | Virginia (VA) | 30 | Active |
| Live Course (face-to-face) | 0 | $130 | 03/11/2023 | 03/11/2023 | Plano | Texas (TX) | 30 | Active |
| Live Course (face-to-face) | 0 | $130 | 03/11/2023 | 03/11/2023 | Plano | Texas (TX) | 30 | Active |
| Live Course (face-to-face) | 0 | $130 | 01/21/2023 | 01/21/2023 | Knoxville | Tennessee (TN) | 30 | Active |
| Live Course (face-to-face) | 3 | $130 | 01/21/2023 | 01/21/2023 | Knoxville | Tennessee (TN) | 30 | Active |
| Live Course (face-to-face) | 0 | $160 | 06/10/2023 | 06/10/2023 | Tampa | Florida (FL) | 30 | Active |
| Live Course (face-to-face) | 0 | $130 | 04/22/2023 | 04/22/2023 | Jacksonville | Florida (FL) | 30 | Active |
| Live Course (face-to-face) | 0 | $130 | 04/22/2023 | 04/22/2023 | Jacksonville | Florida (FL) | 30 | Active |
| Live Course (face-to-face) | 0 | $130 | 05/13/2023 | 05/13/2023 | Charlotte | North Carolina (NC) | 30 | Active |
| Live Course (face-to-face) | 0 | $130 | 05/13/2023 | 05/13/2023 | Charlotte | North Carolina (NC) | 30 | Active |
| Live Course (face-to-face) | 0 | $160 | 11/11/2023 | 11/11/2023 | East Brunswick | New Jersey (NJ) | 30 | Active |
| Live Course (face-to-face) | 0 | $160 | 12/02/2023 | 12/02/2023 | Raleigh | North Carolina (NC) | 30 | Active |
| Live Course (face-to-face) | 0 | $160 | 03/23/2024 | 03/23/2024 | Franklin | Tennessee (TN) | 30 | Active |
| Live Course (face-to-face) | 0 | $170 | 04/20/2024 | 04/20/2024 | Mt. Laurel | New Jersey (NJ) | 30 | Active |
| Live Course (face-to-face) | 0 | $170 | 09/21/2024 | 09/21/2024 | Jersey City | New Jersey (NJ) | 30 | Active |
| Live Course (face-to-face) | 0 | $170 | 01/25/2025 | 01/25/2025 | Chattanooga | Tennessee (TN) | 30 | Active |
| Live Course (face-to-face) | 0 | $170 | 12/07/2024 | 12/07/2024 | Bocan Raton | Florida (FL) | 30 | Active |
| Live Course (face-to-face) | 0 | $170 | 04/05/2025 | 04/05/2025 | Las Vegas | Nevada (NV) | 30 | Active |
| Live Course (face-to-face) | 0 | $170 | 03/22/2026 | 03/22/2026 | Knoxville | Tennessee (TN) | 30 | Active |
| Live Course (face-to-face) | 0 | $130 | 02/11/2023 | 02/11/2023 | Virginia Beach | Virginia (VA) | 30 | Active |
| Live Course (face-to-face) | 0 | $160 | 09/09/2023 | 09/09/2023 | Johnson City | Tennessee (TN) | 30 | Active |
| Live Course (face-to-face) | 0 | $160 | 06/10/2023 | 06/10/2023 | Tampa | Florida (FL) | 30 | Active |
| Live Course (face-to-face) | 0 | $170 | 11/15/2025 | 11/15/2025 | Troy | Michigan (MI) | 30 | Active |
| Live Course (face-to-face) | 3 | $170 | 11/07/2026 | 11/07/2026 | Memphis | Tennessee (TN) | 30 | Active |
| Live Course (face-to-face) | 0 | $170 | 08/09/2026 | 08/09/2026 | Boston | Massachusetts (MA) | 30 | Inactive |
| Live Course (face-to-face) | 0 | $170 | 08/29/2026 | 08/29/2026 | Baton Rouge | Louisiana (LA) | 0 | Active |
| Live Course (face-to-face) | 0 | $170 | 09/26/2026 | 09/26/2026 | West Chicago-Maywood | Illinois (IL) | 30 | Active |
| Live Course (face-to-face) | 3 | $170 | 12/12/2026 | 12/12/2026 | Burbank | California (CA) | 30 | |
| Live Course (face-to-face) | 3 | $0 | 01/16/2027 | 01/16/2027 | Hickory | NC | 0 |
Course ID:
412500