Emergency Response for the Athlete
Emergency Response for the Athlete
Provider Name:
Cogent Steps LLC
Activity Type:
Multi-Occurrence Activity
Status:
Active
Activity Difficulty Level:
Mastery
Domains:
- Assessment
- Evaluation and Diagnosis
- Critical Incident Management
- Risk Reduction
- Wellness and Health Literacy
- Therapeutic Intervention
Dual Credentials and JA:
Physical Therapy Professionals
CEUs:
19.5
| Delivery | CEUs | Cost | Offering Start Date & Time | Offering End Date & Time | City | State (abbreviation) | Capacity (0 = Private Activity) | Status |
| Live Course (face-to-face) | — | $550 | 07/01/2021 | 07/11/2021 | Plano | Texas (TX) | 30 | Active |
| Live Course (face-to-face) | — | 11/14/2020 | 11/15/2020 | Durham | North Carolina (NC) | 0 | Active | |
| Live Course (face-to-face) | — | 08/28/2021 | 08/29/2021 | Houston | Texas (TX) | Active | ||
| Live Course (face-to-face) | — | 03/06/2021 | 03/07/2021 | Monroe | Louisiana (LA) | Active | ||
| Live Course (face-to-face) | — | 10/24/2020 | 10/25/2020 | Plano | Texas (TX) | Active | ||
| Live Course (face-to-face) | — | 11/21/2020 | 11/22/2020 | Twenty Nine Palms | California (CA) | Active | ||
| Live Course (face-to-face) | — | 11/14/2020 | 11/15/2020 | Alexandria | Virginia (VA) | 0 | Active | |
| Live Course (face-to-face) | — | $550 | 03/06/2021 | 03/07/2021 | Monroe | Louisiana (LA) | 30 | Active |
| Live Course (face-to-face) | — | $550 | 06/12/2021 | 06/13/2021 | Jefferson | Louisiana (LA) | 30 | Active |
| Live Course (face-to-face) | — | $550 | 10/29/2021 | 10/30/2021 | WASHINGTON | 60 | Active | |
| Live Course (face-to-face) | — | $550 | 06/04/2022 | 06/05/2022 | Jefferson | Louisiana (LA) | 30 | Active |
| Live Course (face-to-face) | — | $550 | 07/12/2021 | 07/25/2021 | TUCSON | Arizona (AZ) | 30 | Active |
| Live Course (face-to-face) | — | $550 | 06/04/2022 | 06/05/2022 | Jefferson | Louisiana (LA) | 30 | Active |
| Live Course (face-to-face) | — | $550 | 08/20/2022 | 08/21/2022 | Houston | Texas (TX) | 30 | Active |
| Live Course (face-to-face) | — | $550 | 06/04/2022 | 06/05/2022 | Jefferson | Louisiana (LA) | 30 | Active |
| Live Course (face-to-face) | — | $550 | 12/04/2021 | 12/05/2021 | Alexandria | Virginia (VA) | 30 | Active |
| Live Course (face-to-face) | — | $550 | 12/11/2021 | 12/12/2021 | Alexandria | Virginia (VA) | 30 | Active |
| Live Course (face-to-face) | — | $550 | 02/01/2022 | 02/02/2022 | San Antonio | Texas (TX) | 30 | Active |
| Live Course (face-to-face) | — | $550 | 01/29/2022 | 01/30/2022 | Waconia | Minnesota (MN) | 30 | Active |
| Live Course (face-to-face) | — | $550 | 04/02/2022 | 04/03/2022 | Big Stone City | South Dakota (SD) | 30 | Active |
| Live Course (face-to-face) | — | $550 | 01/08/2022 | 01/09/2022 | Alexandria | Virginia (VA) | 30 | Active |
| Live Course (face-to-face) | — | $550 | 01/22/2022 | 01/23/2022 | Alexandria | Virginia (VA) | 30 | Active |
| Live Course (face-to-face) | — | $550 | 01/29/2022 | 01/30/2022 | Bellevue | Washington (WA) | 30 | Active |
| Live Course (face-to-face) | — | $550 | 01/29/2022 | 01/30/2022 | Alexandria | Virginia (VA) | 30 | Active |
| Live Course (face-to-face) | — | $550 | 11/06/2021 | 11/07/2021 | Alexandria | Virginia (VA) | 30 | Active |
| Live Course (face-to-face) | — | $550 | 11/13/2021 | 11/14/2021 | Alexandria | Virginia (VA) | 30 | Active |
| Live Course (face-to-face) | — | $550 | 12/13/2021 | 12/14/2021 | Orlando | Florida (FL) | 0 | Active |
| Live Course (face-to-face) | — | $500 | 12/07/2021 | 12/08/2021 | Dunedin | Florida (FL) | 0 | Active |
| Live Course (face-to-face) | — | $550 | 04/09/2022 | 04/10/2022 | NEW YORK | New York (NY) | 30 | Active |
| Live Course (face-to-face) | — | $550 | 08/20/2022 | 08/21/2022 | Alexandria | Virginia (VA) | 22 | Active |
| Live Course (face-to-face) | — | $550 | 11/19/2022 | 11/20/2022 | Alexandria | Virginia (VA) | 22 | Active |
| Live Course (face-to-face) | — | $550 | 01/08/2022 | 01/09/2022 | Alexandria | Virginia (VA) | 30 | Active |
| Live Course (face-to-face) | — | $550 | 04/09/2022 | 04/10/2022 | Alexandria | Virginia (VA) | 22 | Active |
| Live Course (face-to-face) | — | $550 | 12/03/2022 | 12/04/2022 | Alexandria | Virginia (VA) | 22 | Active |
| Live Course (face-to-face) | — | $550 | 10/28/2022 | 10/29/2022 | washington DC | Virginia (VA) | 45 | Active |
| Live Course (face-to-face) | — | $550 | 09/17/2022 | 09/18/2022 | Alexandria | Virginia (VA) | 22 | Active |
| Live Course (face-to-face) | — | $550 | 09/10/2022 | 09/11/2022 | Alexandria | Virginia (VA) | 22 | Active |
| Live Course (face-to-face) | — | $550 | 12/17/2022 | 12/18/2022 | Alexandria | Virginia (VA) | 22310 | Active |
| Live Course (face-to-face) | — | $350 | 01/24/2022 | 01/25/2022 | Alexandria | Virginia (VA) | 0 | Active |
| Live Course (face-to-face) | — | $550 | 05/14/2022 | 05/15/2022 | Alexandria | Virginia (VA) | 22 | Active |
| Live Course (face-to-face) | — | $550 | 07/09/2022 | 07/10/2022 | Alexandria | Virginia (VA) | 22 | Active |
| Live Course (face-to-face) | — | $550 | 10/01/2022 | 10/02/2022 | Alexandria | Virginia (VA) | 22 | Active |
| Live Course (face-to-face) | — | $550 | 10/22/2022 | 10/23/2022 | Alexandria | Virginia (VA) | 22 | Active |
| Live Course (face-to-face) | — | $550 | 06/25/2022 | 06/26/2022 | Alexandria | Virginia (VA) | 22 | Active |
| Live Course (face-to-face) | — | $550 | 01/29/2022 | 01/30/2022 | Alexandria | Virginia (VA) | 30 | Active |
| Live Course (face-to-face) | — | $550 | 02/19/2022 | 02/20/2022 | Alexandria | Virginia (VA) | 22 | Active |
| Live Course (face-to-face) | — | $550 | 03/19/2022 | 03/20/2022 | Alexandria | Virginia (VA) | 22 | Active |
| Live Course (face-to-face) | — | $550 | 05/21/2022 | 05/21/2022 | fredericksburg | Virginia (VA) | 30 | Active |
| Live Course (face-to-face) | — | $550 | 03/04/2023 | 03/05/2023 | bethlehem | Pennsylvania (PA) | 30 | Active |
| Live Course (face-to-face) | — | $550 | 07/30/2022 | 07/31/2022 | Fort Lauderdale | Florida (FL) | 30 | Active |
| Live Course (face-to-face) | — | $550 | 02/11/2023 | 02/12/2023 | Onalaska | Wisconsin (WI) | 30 | Inactive |
| Live Course (face-to-face) | — | $550 | 11/12/2022 | 11/13/2022 | San Diego | California (CA) | 20 | Inactive |
| Live Course (face-to-face) | — | $550 | 08/05/2023 | 08/06/2023 | Virginia Beach | Virginia (VA) | 30 | Active |
| Live Course (face-to-face) | — | $550 | 07/23/2022 | 07/24/2022 | Shreveport | Louisiana (LA) | 0 | Active |
| Live Course (face-to-face) | — | $550 | 07/08/2022 | 07/10/2022 | Provo | Utah (UT) | 30 | Active |
| Live Course (face-to-face) | — | $550 | 07/18/2022 | 07/19/2022 | Ft Wayne | Indiana (IN) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 01/21/2023 | 01/22/2023 | Charlotte | North Carolina (NC) | 0 | Active |
| Live Course (face-to-face) | — | $605 | 01/28/2023 | 01/29/2023 | Bellevue | Washington (WA) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 02/21/2023 | 02/22/2023 | San Diego | California (CA) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 06/24/2023 | 06/25/2023 | Omaha | Nebraska (NE) | 30 | Inactive |
| Live Course (face-to-face) | — | $605 | 12/02/2022 | 12/03/2022 | Alexandria | Virginia (VA) | 0 | Active |
| Live Course (face-to-face) | — | $300 | 11/04/2022 | 11/05/2022 | Grand Forks | North Dakota (ND) | 0 | Inactive |
| Live Course (face-to-face) | — | $605 | 04/29/2023 | 04/30/2023 | Boston | Massachusetts (MA) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 08/26/2023 | 08/27/2023 | Houston | Texas (TX) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 06/03/2023 | 06/04/2023 | Lafayette | Louisiana (LA) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 08/12/2023 | 08/13/2023 | New York City | New York (NY) | 30 | Active |
| Live Course (face-to-face) | — | $325 | 03/04/2023 | 03/05/2023 | Durham | North Carolina (NC) | 0 | Active |
| Live Course (face-to-face) | — | $605 | 04/01/2023 | 04/02/2023 | Greenville | South Carolina (SC) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 04/01/2023 | 04/02/2023 | Gillette | Wyoming (WY) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 02/09/2023 | 02/10/2023 | Marietta | Georgia (GA) | 20 | Active |
| Live Course (face-to-face) | — | $605 | 07/23/2023 | 07/24/2023 | Tucson | Arizona (AZ) | 22 | Active |
| Live Course (face-to-face) | — | $605 | 05/06/2023 | 05/07/2023 | washington | South Carolina (SC) | 40 | Active |
| Live Course (face-to-face) | — | $605 | 07/22/2023 | 07/23/2023 | Indian Trail | North Carolina (NC) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 09/29/2023 | 09/30/2023 | Beachwood | Ohio (OH) | 15 | Active |
| Live Course (face-to-face) | — | $605 | 10/27/2023 | 10/28/2023 | Washington | Washington (WA) | 45 | Active |
| Live Course (face-to-face) | — | $605 | 08/12/2023 | 08/13/2023 | Colorado Springs | Colorado (CO) | 0 | Active |
| Live Course (face-to-face) | — | $605 | 11/11/2023 | 11/12/2023 | Tucson | Arizona (AZ) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 04/06/2024 | 04/07/2024 | Greenville | South Carolina (SC) | 25 | Active |
| Live Course (face-to-face) | — | $605 | 08/12/2023 | 08/12/2023 | Grand Forks | North Dakota (ND) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 11/11/2023 | 11/12/2023 | Frisco | Texas (TX) | 20 | Active |
| Live Course (face-to-face) | — | $605 | 01/20/2024 | 01/21/2024 | Bellevue | Washington (WA) | 20 | Active |
| Live Course (face-to-face) | — | $605 | 01/06/2024 | 01/07/2024 | Bozeman | Montana (MT) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 10/14/2023 | 10/15/2023 | Las Vegas | Nevada (NV) | 25 | Active |
| Live Course (face-to-face) | — | $605 | 12/09/2023 | 12/10/2023 | Cranford | New Jersey (NJ) | 45 | Active |
| Live Course (face-to-face) | — | $605 | 02/13/2024 | 02/14/2024 | Medford | Massachusetts (MA) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 04/20/2024 | 04/21/2024 | NEW YORK | New York (NY) | 30 | Inactive |
| Live Course (face-to-face) | — | $295 | 03/02/2024 | 03/03/2024 | Durham | North Carolina (NC) | 0 | Active |
| Live Course (face-to-face) | — | $605 | 04/13/2024 | 04/14/2025 | Moline | Illinois (IL) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 05/04/2024 | 05/05/2024 | New York City | New York (NY) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 06/01/2024 | 06/02/2024 | Las Vegas | Nevada (NV) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 06/01/2024 | 06/02/2024 | Tempe | Arizona (AZ) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 06/15/2024 | 06/16/2024 | Jefferson | Louisiana (LA) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 10/12/2024 | 10/13/2024 | Madison Heights | Michigan (MI) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 04/13/2024 | 04/14/2024 | Ft Wayne | Indiana (IN) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 04/13/2024 | 04/14/2024 | Ann Arbor | Michigan (MI) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 06/01/2024 | 06/02/2024 | Folsom | California (CA) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 10/25/2024 | 10/26/2024 | washington | Michigan (MI) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 09/28/2024 | 09/29/2024 | Madison Heights | Michigan (MI) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 04/27/2024 | 04/28/2024 | Memphis | Tennessee (TN) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 06/29/2024 | 06/30/2024 | High Point | North Carolina (NC) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 07/20/2024 | 07/21/2024 | Durham | North Carolina (NC) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 09/28/2024 | 09/29/2024 | Beachwood | Ohio (OH) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 01/25/2025 | 01/26/2025 | Bellevue | Washington (WA) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 07/12/2025 | 07/13/2025 | Edmond | Oklahoma (OK) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 12/11/2024 | 12/12/2024 | Arlington | Texas (TX) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 05/11/2024 | 05/12/2024 | Glenside | Pennsylvania (PA) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 05/16/2024 | 05/17/2024 | Hampton | Virginia (VA) | 0 | Active |
| Live Course (face-to-face) | — | $605 | 06/20/2024 | 06/21/2024 | Madison | Wisconsin (WI) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 07/13/2024 | 07/14/2024 | East Providence | Rhode Island (RI) | 30 | Active |
| Live Course (face-to-face) | — | $300 | 06/27/2024 | 06/28/2024 | Grand Forks | North Dakota (ND) | 0 | Active |
| Live Course (face-to-face) | — | $605 | 01/18/2025 | 01/19/2025 | Bisbee | Arizona (AZ) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 12/07/2024 | 12/08/2024 | Cranford | New Jersey (NJ) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 03/29/2025 | 03/30/2025 | BIG STONE | South Dakota (SD) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 12/06/2024 | 12/07/2024 | Cranford | New Jersey (NJ) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 01/25/2025 | 01/26/2025 | Bellevue | Washington (WA) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 09/15/2024 | 09/16/2024 | Provo | Utah (UT) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 10/19/2024 | 10/20/2024 | frisco | Texas (TX) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 11/09/2024 | 11/10/2024 | san antonio | Texas (TX) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 10/19/2024 | 10/20/2024 | frisco | Texas (TX) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 06/06/2025 | 06/07/2025 | Las Vegas | Nevada (NV) | 30 | Active |
| Live Course (face-to-face) | — | $385 | 06/06/2025 | 06/07/2025 | Madison | Wisconsin (WI) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 06/07/2025 | 06/08/2025 | Greenville | South Carolina (SC) | 30 | Active |
| Live Course (face-to-face) | — | $385 | 06/19/2025 | 06/20/2025 | Grand Forks | North Dakota (ND) | 20 | Active |
| Live Course (face-to-face) | — | $605 | 07/12/2025 | 07/13/2025 | Folsom | California (CA) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 06/14/2025 | 06/15/2025 | Jefferson | Louisiana (LA) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 06/28/2025 | 06/29/2025 | Fishers | Indiana (IN) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 01/10/2026 | 01/11/2026 | LOUISVILLE | Kentucky (KY) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 01/24/2026 | 01/25/2026 | Montrose | California (CA) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 08/30/2025 | 08/31/2025 | Phoenix | Arizona (AZ) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 11/01/2025 | 11/02/2025 | Palm Springs | California (CA) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 05/09/2026 | 05/10/2026 | Norfolk | Virginia (VA) | 30 | Inactive |
| Live Course (face-to-face) | — | $605 | 03/14/2026 | 03/15/2026 | MADISON HEIGHTS | Michigan (MI) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 09/27/2025 | 09/28/2025 | San Antonio | Texas (TX) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 10/24/2025 | 10/25/2025 | Washington | North Carolina (NC) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 11/01/2025 | 11/02/2025 | Vail | Colorado (CO) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 11/15/2025 | 11/16/2025 | Durham | North Carolina (NC) | 15 | Active |
| Live Course (face-to-face) | — | $605 | 01/24/2026 | 01/25/2026 | Bellevue | Washington (WA) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 12/17/2025 | 12/18/2025 | Waco | Texas (TX) | 15 | Active |
| Live Course (face-to-face) | — | $605 | 04/25/2026 | 04/26/2026 | NEW YORK | New York (NY) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 11/22/2025 | 11/23/2025 | La Crosse | Wisconsin (WI) | 0 | Active |
| Live Course (face-to-face) | — | $605 | 01/15/2026 | 01/16/2026 | Rosseau | Minnesota (MN) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 11/08/2025 | 11/09/2025 | fayetteville | Arkansas (AR) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 11/19/2025 | 11/20/2025 | St Petersburg | Florida (FL) | 0 | Active |
| Live Course (face-to-face) | — | $605 | 01/24/2026 | 01/25/2026 | Gambrills | Maryland (MD) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 03/07/2026 | 03/08/2026 | Allentown | Pennsylvania (PA) | 30 | Active |
| Live Course (face-to-face) | — | $385 | 12/17/2025 | 12/18/2025 | aTLANTA | Georgia (GA) | 0 | Active |
| Live Course (face-to-face) | — | $605 | 06/06/2026 | 06/07/2026 | Jefferson | Louisiana (LA) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 03/04/2026 | 03/05/2026 | Santa Barbara | California (CA) | 22 | Active |
| Live Course (face-to-face) | — | $385 | 03/28/2026 | 03/29/2026 | Durham | North Carolina (NC) | 22 | Active |
| Live Course (face-to-face) | — | $605 | 04/11/2026 | 04/12/2026 | Gillette | Wyoming (WY) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 04/18/2026 | 04/19/2026 | Tukwila | Washington (WA) | 30 | Active |
| Live Course (face-to-face) | — | $385 | 04/18/2026 | 04/19/2026 | Salinas | Arizona (AZ) | 0 | Active |
| Live Course (face-to-face) | — | $605 | 11/07/2026 | 11/08/2026 | Vail | Colorado (CO) | 22 | Active |
| Live Course (face-to-face) | — | $605 | 05/02/2026 | 05/03/2026 | Anchorage | Alaska (AK) | 22 | Active |
| Live Course (face-to-face) | — | $605 | 05/02/2026 | 05/03/2026 | Greenville | South Carolina (SC) | 15 | Active |
| Live Course (face-to-face) | — | $605 | 06/27/2026 | 06/28/2026 | Omaha | Nebraska (NE) | 22 | Active |
| Live Course (face-to-face) | — | $385 | 03/28/2026 | 03/29/2026 | High Point | North Carolina (NC) | 0 | Active |
| Live Course (face-to-face) | — | $605 | 05/02/2026 | 05/03/2026 | Scottsdate | Arizona (AZ) | 22 | Active |
| Live Course (face-to-face) | — | $605 | 06/20/2026 | 06/21/2026 | Baton Rouge | Louisiana (LA) | 0 | Active |
| Live Course (face-to-face) | — | $605 | 07/18/2026 | 07/19/2026 | Fort Wayne | Indiana (IN) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 08/01/2026 | 08/02/2026 | COLORADO SPRINGS | Colorado (CO) | 15 | Active |
| Live Course (face-to-face) | — | $605 | 09/19/2026 | 09/20/2026 | virginia Beach | Virginia (VA) | 30 | Active |
| Live Course (face-to-face) | — | $385 | 06/12/2026 | 06/13/2026 | Madison | Wisconsin (WI) | Active | |
| Live Course (face-to-face) | — | $385 | 06/13/2026 | 06/14/2026 | Chicago | Illinois (IL) | 0 | Active |
| Live Course (face-to-face) | — | $605 | 07/11/2026 | 07/12/2026 | FOLSOM | California (CA) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 09/26/2026 | 09/27/2026 | BEACHWOOD | Ohio (OH) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 11/07/2026 | 11/08/2026 | EAGLE | Colorado (CO) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 12/01/2026 | 12/02/2026 | HIGH POINT | North Carolina (NC) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 10/17/2026 | 10/18/2026 | HIGH POINT | North Carolina (NC) | 0 | Active |
| Live Course (face-to-face) | — | $605 | 12/01/2026 | 12/02/2026 | Scottsdate | Arizona (AZ) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 12/01/2026 | 12/02/2026 | Bayamon | South Carolina (SC) | 0 | Active |
| Live Course (face-to-face) | — | $605 | 12/01/2026 | 12/02/2026 | Greenville | South Carolina (SC) | 15 | Active |
| Live Course (face-to-face) | — | $605 | 07/25/2026 | 07/26/2026 | McKinney | Texas (TX) | 0 | Active |
| Live Course (face-to-face) | — | $605 | 09/19/2026 | 09/20/2026 | South Lyon | Michigan (MI) | 30 | Active |
| Live Course (face-to-face) | — | $605 | 09/26/2026 | 09/27/2026 | royal Oak | Michigan (MI) | 15 | Active |
| Live Course (face-to-face) | — | $605 | 12/12/2026 | 12/13/2026 | Cranford | New Jersey (NJ) | 35 | Active |
Course ID:
CE28606