Building Better Balance
Building Better Balance
Provider Name:
Great Lakes Seminars
Activity Type:
Multi-Occurrence Activity
Description:
Balance treatment and BPPV
Status:
Active
Activity Difficulty Level:
Advanced
Domains:
- Assessment
- Evaluation and Diagnosis
- Specialty (Orthopedic): Medical Knowledge
- Specialty (Orthopedic): Procedural Knowledge
- Therapeutic Intervention
Dual Credentials and JA:
Occupational Therapy Professionals, Physical Therapy Professionals
CEUs:
16.5
| Delivery | CEUs | Cost | Offering Start Date & Time | Offering End Date & Time | City | State (abbreviation) | Capacity (0 = Private Activity) | Status |
| Live Course (face-to-face) | — | 02/16/2019 | 02/17/2019 | Newark | New Jersey (NJ) | Active | ||
| Live Course (face-to-face) | — | 04/27/2019 | 04/28/2019 | Boise | Idaho (ID) | Active | ||
| Live Course (face-to-face) | — | 09/07/2019 | 09/08/2019 | Chattanooga | Tennessee (TN) | Active | ||
| Live Course (face-to-face) | — | 10/26/2019 | 10/27/2019 | Asheville | North Carolina (NC) | Active | ||
| Live Course (face-to-face) | — | 02/23/2019 | 02/24/2019 | Jonesboro | Arkansas (AR) | Active | ||
| Live Course (face-to-face) | — | 06/01/2019 | 06/02/2019 | Detroit | Michigan (MI) | Active | ||
| Live Course (face-to-face) | — | 01/04/2020 | 01/05/2020 | Detroit | Michigan (MI) | 0 | Active | |
| Live Course (face-to-face) | — | 01/11/2020 | 01/12/2020 | Hagerstown | Maryland (MD) | 0 | Active | |
| Live Course (face-to-face) | — | 01/18/2020 | 01/19/2020 | Trenton | New Jersey (NJ) | Active | ||
| Live Course (face-to-face) | — | 02/22/2020 | 02/23/2020 | Chicago | Illinois (IL) | Active | ||
| Live Course (face-to-face) | — | 10/09/2021 | 10/10/2021 | Charleston | West Virginia (WV) | Active | ||
| Live Course (face-to-face) | — | $650 | 11/19/2022 | 11/20/2022 | Newark | New Jersey (NJ) | 42 | Active |
| Live Course (face-to-face) | — | $500 | 07/17/2021 | 07/18/2021 | 30 | Active | ||
| Live Course (face-to-face) | — | $500 | 06/11/2022 | 06/12/2022 | Live Webinar | 30 | Active | |
| Live Course (face-to-face) | — | $6,500 | 11/13/2021 | 11/14/2021 | Annapolis | Maryland (MD) | 0 | Active |
| Live Course (face-to-face) | — | $650 | 12/02/2023 | 12/03/2023 | Chicago | Illinois (IL) | 42 | Active |
| Live Course (face-to-face) | — | $650 | 07/08/2023 | 07/09/2023 | Detroit | Michigan (MI) | 42 | Active |
| Live Course (face-to-face) | — | $650 | 10/28/2023 | 10/29/2023 | Reno | Nevada (NV) | 42 | Active |
| Live Course (face-to-face) | — | $650 | 03/25/2023 | 03/26/2023 | Glen Burnie | Maryland (MD) | 42 | Active |
| Live Course (face-to-face) | — | $650 | 06/03/2023 | 06/04/2023 | Newport News | Virginia (VA) | 42 | Active |
| Live Course (face-to-face) | — | $650 | 10/07/2023 | 10/08/2023 | Toledo | Ohio (OH) | 16 | Active |
| Live Course (face-to-face) | — | $650 | 09/07/2024 | 09/08/2024 | Philadelphia | Pennsylvania (PA) | 42 | Active |
| Live Course (face-to-face) | — | $650 | 11/02/2024 | 11/03/2024 | Seattle | Washington (WA) | 42 | Active |
| Live Course (face-to-face) | — | $650 | 03/02/2024 | 03/03/2024 | Mahwah | New Jersey (NJ) | 42 | Active |
| Live Course (face-to-face) | — | $650 | 11/23/2024 | 11/24/2024 | Toledo | Ohio (OH) | 18 | Active |
| Live Course (face-to-face) | — | $650 | 09/06/2025 | 09/07/2025 | Savannah | Georgia (GA) | 42 | Active |
| Live Course (face-to-face) | — | $650 | 04/26/2025 | 04/27/2025 | Rockford | Michigan (MI) | 42 | Active |
| Live Course (face-to-face) | — | $650 | 11/15/2025 | 11/16/2025 | Sparks | Nevada (NV) | 42 | Active |
| Live Course (face-to-face) | — | $650 | 07/26/2025 | 07/27/2025 | Toledo | Ohio (OH) | 16 | Active |
| Live Course (face-to-face) | — | $7,250 | 05/17/2025 | 05/18/2025 | Lansing | Michigan (MI) | 0 | Active |
| Live Course (face-to-face) | — | $7,250 | 09/27/2025 | 09/28/2025 | West Chester | Pennsylvania (PA) | 0 | Active |
| Live Course (face-to-face) | — | $650 | 12/05/2026 | 12/06/2026 | Sterling Heights | Michigan (MI) | 42 | Active |
| Live Course (face-to-face) | — | $650 | 10/17/2026 | 10/18/2026 | Frederick | Maryland (MD) | 42 | Active |
| Live Course (face-to-face) | — | $650 | 04/18/2026 | 04/19/2026 | Seattle | Washington (WA) | 42 | Active |
| Live Course (face-to-face) | — | $8,000 | 05/01/2026 | 05/02/2026 | Alexandria | Minnesota (MN) | 0 | Active |
| Live Course (face-to-face) | — | $650 | 08/22/2026 | 08/23/2026 | Toledo | Ohio (OH) | 18 | Active |
Course ID:
CE10995