BOC logo
Occlusal Cervical Restoration
Provider Name: Postural Restoration Institute
Status: Active
Program Course/Difficulty Level: Advanced
15.0 CEUs
Domains:
  • Assessment
  • Evaluation and Diagnosis
  • Therapeutic Intervention
Multi Day Event? No
Learn More
Delivery Cost Offering Start Date & Time Offering End Date & Time City State (abbreviation) Capacity (0 = Private Activity) Status
Live Course (virtual) $575 03/13/2021 03/14/2021 100 Active
Live Course (virtual) $575 10/08/2021 10/09/2021 100 Active
Live Course (virtual) 07/31/2020 08/01/2020 Active
Live Course (virtual) $575 03/25/2022 03/26/2022 100 Active
Live Course (virtual) $575 10/14/2022 10/15/2022 100 Active
Live Course (virtual) $575 07/14/2023 07/15/2023 100 Active
Live Course (virtual) $575 04/21/2023 04/22/2023 100 Active
Live Course (virtual) $575 10/06/2023 10/07/2023 100 Active
Live Course (virtual) $630 03/01/2024 03/02/2024 100 Active
Live Course (virtual) $630 05/16/2025 05/17/2025 100 Active
Live Course (virtual) $630 11/06/2026 11/07/2026 100 Active
Live Course (virtual) $630 05/29/2026 05/30/2026 100 Active
Course ID: CE19141
  Information