BOC logo
Postural Respiration - Virtual Synchronous - Live
Postural Respiration - Virtual Synchronous - Live
Provider Name: Postural Restoration Institute Japan LLC
Delivery Cost Offering Start Date & Time Offering End Date & Time City State (abbreviation) Capacity (0 = Private Activity) Status
Live Course (virtual) $600 01/20/2024 01/21/2024 50 Active
Live Course (virtual) $700 04/25/2026 04/26/2026 50 Active
Live Course (virtual) $700 06/20/2026 06/21/2026 50 Active
Live Course (virtual) $700 08/29/2026 08/30/2026 50 Active
Live Course (virtual) $600 08/24/2024 08/25/2024 50 Active
Live Course (virtual) $600 02/01/2025 02/02/2025 50 Active
Live Course (virtual) $600 12/20/2025 12/21/2025 50 Active
Live Course (virtual) $700 01/30/2027 01/31/2027 50 Active
Course ID: 402488A
  Information