BOC logo
Impingement & Instability
Impingement & Instability
Provider Name: Postural Restoration Institute Japan LLC
Learn More
Delivery Cost Offering Start Date & Time Offering End Date & Time City State (abbreviation) Capacity (0 = Private Activity) Status
Live Course (virtual) $600 08/19/2023 08/20/2023 50 Active
Live Course (virtual) $600 03/09/2024 03/10/2024 50 Active
Live Course (virtual) $600 08/11/2024 08/12/2024 50 Active
Live Course (virtual) $600 06/14/2025 06/15/2025 50 Active
Live Course (virtual) $700 12/19/2026 12/20/2026 50 Active
Live Course (virtual) $700 05/22/2027 05/23/2027 50 Active
Course ID: 412834
  Information