BOC logo
2024-2025 Workshop Series
2024-2025 Workshop Series
Provider Name: Trinity Health (TrinityElite)
Learn More
Delivery Cost Offering Start Date & Time Offering End Date & Time City State (abbreviation) Capacity (0 = Private Activity) Status
Live Course (face-to-face) $50 12/06/2024 12/06/2024 Livonia Michigan (MI) 100 Active
Live Course (face-to-face) $50 10/11/2024 10/11/2024 Livonia Michigan (MI) 30 Active
Live Course (face-to-face) $50 04/11/2025 04/11/2025 Livonia Michigan (MI) 50 Active
Live Course (face-to-face) $50 03/06/2025 03/06/2025 Active
Live Course (face-to-face) $50 02/06/2025 02/06/2025 Active
Live Course (face-to-face) $50 01/09/2025 01/09/2025 0 Active
Live Course (face-to-face) $50 03/14/2024 03/14/2024 0 Active
Live Course (face-to-face) $0 09/07/2023 09/07/2023 0 Active
Live Course (face-to-face) $50 10/05/2023 10/05/2023 0 Active
Live Course (face-to-face) $50 01/04/2024 01/04/2024 0 Active
Live Course (face-to-face) $50 11/30/2023 11/30/2023 0 Active
Live Course (face-to-face) $50 02/08/2024 02/08/2024 0 Active
Live Course (face-to-face) $50 05/09/2024 05/09/2024 0 Active
Live Course (face-to-face) $0 10/24/2026 10/24/2026 Livonia Michigan (MI) 50 Active
Course ID: 424663-ft10
  Information